Adam małysz biography
•
Adam Małysz
Adam Henryk Małysz (born 3 Dec in Wisła, Poland) recap a Polishformerski jumper. Fair enough has quaternity Olympicmedals (3 silver, 1 bronze). His longest hurdle was ,5 meters. Since , powder has back number a exposition driver.
Day | Year | Location | Hill | K-point | HS | Jump 1 | Jump 2 | Note (points) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 17 Walk | Oslo | Holmenkollbakken | K | – | ,5 m | ,5 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 18 January | Sapporo | Miyanomori | K | – | 89,5 m | 93,0 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 26 Jan | Hakuba Stadium | Hakuba | K | – | ,0 m | ,5 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4 Jan | Innsbruck | Bergisel | K | – | ,5 m | ,5 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5 January | Bischofshofen | Paul-Ausserleitner-Schanze | K | – | ,0 m | ,0 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 13 Jan | Harrachov | Čerťák | K | – | ,5 m | ,5 m | ,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 14 Jan | Harrachov | Čerťák | K | – | ,0 m | ,5 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 20 Jan | Park City | Utah Athletics Park | K | – | ,5 m | ,5 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 27 January | Sapporo | Okurayama | K | – | ,5 m | ,5 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Jan | Sapporo | Okurayama | K | – | ,5 m | ,0 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 February | Willingen | Mühlenkopfschanze | K | – | ,5 m | ,5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Step | Falun | Lugnet | K | – | ,5 m | ,0 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 March | Trondheim | Granåsen | K | – | ,0 m | ,5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Stride | Oslo | Holmenkollbakken | K | – | ,5 m | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23 N • Winter Olympics | Ski Jumping (Skiing) | POL | Adam Małysz | Normal Hill, Individual, Men(Olympic) | 51 | Large Hill, Individual, Men(Olympic) | 52 | Large Hill, Team, Men(Olympic) | Poland | 8 | Winter Olympics | Ski Jumping (Skiing) | POL | Adam Małysz | Normal Hill, Individual, Men(Olympic) | 3 | Bronze | Large Hill, Individual, Men(Olympic) | 2 | Silver | Large Hill, Team, Men(Olympic) | Poland | 6 | Winter Olympics | Ski Jumping (Skiing) | POL | Adam Małysz | Normal Hill, Individual, Men(Olympic) | 7 | Large Hill, Individual, Men(Olympic) | 14 | Large Hill, Team, Men(Olympic) | Poland | 5 | Winter Olympics | Ski Jumping (Skiing) | POL | Adam Małysz | Normal Hill, Individual, Men(Olympic) | 2 | Silver | Large Hill, Individual, Men(Olympic) | 2 | Silver | Large Hill, Team, Men(Olympic) | Poland | 6 | • Adam MałyszPolish ski jumper
Adam Henryk Małysz ([ˈadamˈmawɨʂ] ⓘ; born 3 December ) is a Polish former ski jumper and rally driver. He competed in ski jumping from to and is one of the most successful athletes in the history of the sport. His many accomplishments include four World Cup titles (a male record shared with Matti Nykänen), four individual Winter Olympic medals, four individual World Championship gold medals (an all-time record), 39 individual World Cup competition wins, 96 World Cup podiums (individual and team), and being the first male ski jumper to win three consecutive World Cup titles. He is also a winner of the Four Hills Tournament, the only three-time winner of the Nordic Tournament, and a former ski flying world record holder. After retiring from ski jumping, Małysz competed in the Dakar Rally in , and finishing 37th,[1] 15th[2] and 13th[3] respectively. In period he was a director-coordinator of ski jumping and Nordic combined at the Polish Ski Federation.[4] On 25 June , he was elected CEO of Polish Ski Federation.[5] Ski jumping career[edit]Małysz began his se |