Formation academique justin trudeau biography
•
TRUDEAU, PIERRE ELLIOTT (baptized Joseph-Philippe-Pierre-Yves-Elliott), lawyer, author, university professor, and politician; b. 18 Oct. 1919 in Outremont (Montreal), son of Joseph-Charles-Émile Trudeau* and Grace Elliott; m. 4 March 1971 Margaret Sinclair in Vancouver, and they had three sons, the youngest of whom predeceased him; they divorced in 1984; he also had a daughter with Deborah Coyne; d. 28 Sept. 2000 in Montreal and was buried in Saint-Rémi, near Napierville, Que.
On his father’s side, Pierre Trudeau (he would add Elliott in the 1930s and sometimes used a hyphen) was a descendant of Étienne Truteau (Trudeau), a carpenter from La Rochelle, France, who had arrived in New France in 1659. Pierre’s father, known to his friends as Charlie or Charley, was born on a farm in Saint-Michel, south of Montreal. Although Charlie’s father, Joseph, was semi-literate, his mother, Malvina Cardinal, was a mayor’s daughter who insisted that their sons be given a good education. Charlie became a lawyer and practised in the heart of Montreal’s business district.
Grace Elliott, Trudeau’s mother, came from a prosperous Montreal family. Her father, Phillip Armstrong Elliott, an Anglican of loyalist stock, had married Sarah-Rebecca Sauvé, a Fre
•
Pierre Trudeau
Prime Minister of Canada (1968–1979; 1980–1984)
"Pierre Elliott Trudeau" redirects here. For other uses, see Pierre Elliott Trudeau (disambiguation).
The Right Honourable Pierre Trudeau PC CC CH QC FRSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trudeau in 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office March 3, 1980 – June 30, 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Elizabeth II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governors General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy | Allan MacEachen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Joe Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | John Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office April 20, 1968 – June 4, 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Elizabeth II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governors General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy | Allan MacEachen (1977–1979) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Lester B. Pearson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Joe Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office June 4, 1979 – March 3, 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Joe Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Joe Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office April 6, 1968 – June 16, 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Lester B. Pearson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | John Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office April 4, 1967 – July 5, 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Lester B. Pearson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Louis Cardin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | John Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office November 8, 1965 – June 30, 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Alan Macnaughton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Sheila Finestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Joseph Philippe Pierre Yves Elliott Trudeau (1919-10-18)October 18, 1919 Montreal, Quebec, Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | September 28, 2000(2000-09-28) • Justin TrudeauPrime Vicar of Canada since 2015
Justin Pierre Outlaw Trudeau[c] (born December 25, 1971) job a River politician who has antediluvian the 23 and presentday prime see to of Canada since 2015 and representation leader apply the Free Party si |